Friday, April 19, 2024
Join us on facebook


PIEDMONT AIRLINES
NAMC YS-11A-500 Fleet Information

Operated 1968-1982


Registration # MFR Serial # Delivered In Service Christening
N162P 2052 Jun 28, 1968 Jul 3, 1968 New River Pacemaker
N164P 2053 Jul 12, 1968 Jul 17, 1968 Potomac Pacemaker
N187P 2061 Sep 19, 1968 N/A Long Island Pacemaker
N189P 2062 Sep 19, 1968 Sep 22, 1968 Cherokee Pacemaker
N214P 2075 Nov 28, 1968 Jan 13, 1969 Neuse River Pacemaker
N218P 2077 Apr 1, 1969 Apr 3, 1969 Roanoke Valley Pacemaker
N219P 2109 Oct 1, 1969 Oct 13, 1969 Pamlico Pacemaker
N224P 2112 Oct 22, 1969 Oct 26, 1969 Grand Strand Pacemaker
N245P 2113 Oct 30, 1969 Nov 1, 1969 Croatan Pacemaker
N247P 2114 Nov 10, 1969 Nov 12, 1969 Old Hickory Pacemaker
N254P 2117 Nov 14, 1969 Nov 21, 1969 Pee Dee Pacemaker
N257P 2118 Dec 4, 1969 Dec 10, 1969 Santee Pacemaker
N259P 2119 Dec 16, 1969 Dec 26, 1969 Shenandoah Pacemaker
N264P 2040 Mar 1, 1975 N/A Yajima Pacemaker
NOTE: Series 120. Acquired from LANSA, Peru - used for parts.
N265P 2046 Mar 1, 1975 N/A Ito Tai Pacemaker
NOTE: Series 126. Acquired from LANSA, Peru - used for parts.
N268P 2120 Dec 22, 1969 Jan 2, 1970 Great Smokies Pacemaker
N269P 2121 Dec 23, 1969 Jan 9, 1970 Ohio Valley Pacemaker
N273P 2122 Jan 16, 1970 Jan 28, 1970 Peach Tree Pacemaker
N274P 2126 Feb 6, 1970 Feb 15, 1970 Tennessee Valley Pacemaker